The desolate moors of Glenumbra
Province statistics for Glenumbra Moors:
Main Deity: | Mara | Town Temples | ||||
Towns: | ? | |||||
Banks: | ? | Arkay: | ? | |||
Mages Guilds: | ? | Dibella: | ? | |||
Fighters Guilds: | ? | Order of the Hour(Akatosh): | ? | |||
Thieves Guilds: | ? | Julianos: | ? | |||
Dark Brotherhoods: | ? | Kynareth: | ? | |||
Knightly Orders: | None | Mara: | ? | |||
Graveyards: | 8 | Stendarr: | ? | |||
Dungeons: | 29 | Zenithar: | ? | |||
Covens: | 0 |
Highlights of the province:
Detailed map of Glenumbra Moors, including towns, inns and hostels, graveyards, dungeons and covens.
Back to the Province index
Back to the Gazetteer index
     to the index